| Generation Name | Births Start | Births End | Youngest Age Today * | Oldest Age Today * |
|---|---|---|---|---|
| The Lost Generation / The Generation of 1914 | 1890 | 1915 | ||
| The Interbellum Generation | 1901 | 1913 | ||
| The Greatest Generation | 1910 | 1924 | ||
| The Silent Generation | 1925 | 1945 | ||
| Baby Boomer Generation | 1946 | 1964 | ||
| Generation X (Baby Bust) | 1965 | 1979 | ||
| Xennials | 1975 | 1985 | ||
| Millennials / Generation Y / Gen Next | 1980 | 1994 | ||
| IGen / Gen Z | 1995 | 2012 | ||
| Gen Alpha | 2013 | 2025 |
(*age if still alive today)
Notes: Years are approximate and there is some overlap because there are no standard definitions for when a generation begins and ends.
The cut off years for each generation vary over time as the characteristics of that generation become more well understood.
The bottom line is that the experts do not agree on when generations begin and end.
Source:
https://www.careerplanner.com/Career-Articles/Generations.cfm